<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endowment Q&amp;A</title>
	<atom:link href="http://www.ephblog.com/2008/10/09/endowment-qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ephblog.com/2008/10/09/endowment-qa/</link>
	<description>All Things Eph</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More from Yale</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37291</link>
		<dc:creator>More from Yale</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37291</guid>
		<description>
&lt;a href=&quot;http://www.yaledailynews.com/articles/view/25659&quot; rel=&quot;nofollow&quot;&gt;Can Yale be tuition-free?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.yaledailynews.com/articles/view/25659" rel="nofollow">Can Yale be tuition-free?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank uible</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37260</link>
		<dc:creator>frank uible</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37260</guid>
		<description>Could I please have some cheddar on my slice?</description>
		<content:encoded><![CDATA[<p>Could I please have some cheddar on my slice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuts</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37228</link>
		<dc:creator>nuts</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37228</guid>
		<description>The equity markets have taken a severe beating over the last 7 days, down 22%. 

The asset allocation model is already looking a whole lot different than you see above. It is much more heavily weighted in all the none equity asset classes including Venture and Private Equity funds because those are long term committments and because the stock positions - US Equity, Emerging Markets Equity, Developed International Equity  - just lost 1/5 of their allocation in the last week. 

How will this affect decisions by the people who manage endowments?

How will this affect people who run hedge funds?  Private Equity?

How will the inability to sell debt and corporate debt in particular affect the investment markets?</description>
		<content:encoded><![CDATA[<p>The equity markets have taken a severe beating over the last 7 days, down 22%. </p>
<p>The asset allocation model is already looking a whole lot different than you see above. It is much more heavily weighted in all the none equity asset classes including Venture and Private Equity funds because those are long term committments and because the stock positions &#8211; US Equity, Emerging Markets Equity, Developed International Equity  &#8211; just lost 1/5 of their allocation in the last week. </p>
<p>How will this affect decisions by the people who manage endowments?</p>
<p>How will this affect people who run hedge funds?  Private Equity?</p>
<p>How will the inability to sell debt and corporate debt in particular affect the investment markets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuts</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37227</link>
		<dc:creator>nuts</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37227</guid>
		<description>David @ 7:  On a PC, PrintScreen button with PDF open in Adobe. Paste PrintScreen buffer  into Photoshop, crop. Save for Web.  Upload to Photobucket.</description>
		<content:encoded><![CDATA[<p>David @ 7:  On a PC, PrintScreen button with PDF open in Adobe. Paste PrintScreen buffer  into Photoshop, crop. Save for Web.  Upload to Photobucket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rory</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37226</link>
		<dc:creator>rory</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37226</guid>
		<description>penn lost 5% also, i believe.</description>
		<content:encoded><![CDATA[<p>penn lost 5% also, i believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kane</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37225</link>
		<dc:creator>David Kane</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37225</guid>
		<description>Thanks to nuts! What tools did you use to do this?</description>
		<content:encoded><![CDATA[<p>Thanks to nuts! What tools did you use to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hwc</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37221</link>
		<dc:creator>hwc</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37221</guid>
		<description>BTW, the current endowment spending levels at conversvative big endowment schools like Williams and Swarthmore are based on two assumptions:

a) That the real endowment return will average 5.75% above inflation over the long haul.

b) That college costs will increase 1% to 2% faster than inflation because it&#039;s a labor/wage intensive product.

Therefore, Swarthmore targets its average annual endowment spending at 4.25% or 1.75% below the anticipated real growth of the endowment over CPI inflation. 

I don&#039;t know William&#039;s exact numbers (and I don&#039;t know that they&#039;ve spelled them out as specifically), but their spending targets are similarly conservative.</description>
		<content:encoded><![CDATA[<p>BTW, the current endowment spending levels at conversvative big endowment schools like Williams and Swarthmore are based on two assumptions:</p>
<p>a) That the real endowment return will average 5.75% above inflation over the long haul.</p>
<p>b) That college costs will increase 1% to 2% faster than inflation because it&#8217;s a labor/wage intensive product.</p>
<p>Therefore, Swarthmore targets its average annual endowment spending at 4.25% or 1.75% below the anticipated real growth of the endowment over CPI inflation. </p>
<p>I don&#8217;t know William&#8217;s exact numbers (and I don&#8217;t know that they&#8217;ve spelled them out as specifically), but their spending targets are similarly conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hwc</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37217</link>
		<dc:creator>hwc</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37217</guid>
		<description>Correct. The &lt;b&gt;decline&lt;/b&gt; of endowment for a college such as Williams with conservative, planned endowment spending is totally a function of market decline. However, increases (or smaller declines) can be a function of both market performance and endowment giving.

You can&#039;t just toss around the final endowment size at the end of year and dump all the credit or blame in the laps of the investment managers.</description>
		<content:encoded><![CDATA[<p>Correct. The <b>decline</b> of endowment for a college such as Williams with conservative, planned endowment spending is totally a function of market decline. However, increases (or smaller declines) can be a function of both market performance and endowment giving.</p>
<p>You can&#8217;t just toss around the final endowment size at the end of year and dump all the credit or blame in the laps of the investment managers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronit</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37216</link>
		<dc:creator>Ronit</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37216</guid>
		<description>&lt;a href=&quot;http://www.ephblog.com/2008/09/22/endowment-return-5/#comment-35632&quot; rel=&quot;nofollow&quot;&gt;hwc, 9/22/08&lt;/a&gt;:

&lt;blockquote&gt;The decline of the endowment value for a college such as Williams is exclusively a function of market returns.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.ephblog.com/2008/09/22/endowment-return-5/#comment-35632" rel="nofollow">hwc, 9/22/08</a>:</p>
<blockquote><p>The decline of the endowment value for a college such as Williams is exclusively a function of market returns.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: hwc</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37215</link>
		<dc:creator>hwc</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37215</guid>
		<description>&lt;blockquote&gt;I would give serious thought to delaying the renovation of Sawyer for at least a couple of years.&lt;/blockquote&gt;

I think it&#039;s a pretty safe bet that the brakes have already been applied to the timeline of tearing down a library built just thiry years ago and replacing it with a new building.</description>
		<content:encoded><![CDATA[<blockquote><p>I would give serious thought to delaying the renovation of Sawyer for at least a couple of years.</p></blockquote>
<p>I think it&#8217;s a pretty safe bet that the brakes have already been applied to the timeline of tearing down a library built just thiry years ago and replacing it with a new building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuts</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37214</link>
		<dc:creator>nuts</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37214</guid>
		<description>&lt;a href=&quot;http://i279.photobucket.com/albums/kk143/nfsagan/Eph-Endowment-Asset-Allocat.jpg&quot; rel=&quot;nofollow&quot;&gt;Endowment Asset Allocation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://i279.photobucket.com/albums/kk143/nfsagan/Eph-Endowment-Asset-Allocat.jpg" rel="nofollow">Endowment Asset Allocation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hwc</title>
		<link>http://www.ephblog.com/2008/10/09/endowment-qa/#comment-37213</link>
		<dc:creator>hwc</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=10012#comment-37213</guid>
		<description>&lt;blockquote&gt;There are 100 odd educational endowments that are comparable to Williams. As far as I know, our endowment was at the very bottom in terms of performance last year. &lt;/blockquote&gt;

It&#039;s important to note that the change in the size of the endowment is not exclusively a function of market return for the year. The two figures get tossed around interchangeably, when they are not.

I have not personally seen enough data points to conclude that Williams will end up at the bottom of endowment return for 2007. I&#039;ve only seen about five data points (Harvard, Yale, Amherst, UPenn, Swarthmore) so far.</description>
		<content:encoded><![CDATA[<blockquote><p>There are 100 odd educational endowments that are comparable to Williams. As far as I know, our endowment was at the very bottom in terms of performance last year. </p></blockquote>
<p>It&#8217;s important to note that the change in the size of the endowment is not exclusively a function of market return for the year. The two figures get tossed around interchangeably, when they are not.</p>
<p>I have not personally seen enough data points to conclude that Williams will end up at the bottom of endowment return for 2007. I&#8217;ve only seen about five data points (Harvard, Yale, Amherst, UPenn, Swarthmore) so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
