<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faculty Compensation</title>
	<atom:link href="http://www.ephblog.com/2008/12/10/faculty-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ephblog.com/2008/12/10/faculty-compensation/</link>
	<description>All Things Eph</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PTC</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-46171</link>
		<dc:creator>PTC</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-46171</guid>
		<description>Ken- under 200 k puts them in the top 5%? Man...

Can you break the numbers down to the last 5% in the nation... so we have a better idea of where the massive seperation of wealth starts?

For exmple:

  5% bracket- 200k
  4% bracket- 300k
  2% bracket- 500k
  2% bracket- 1 million
  1% bracket- 

  You won&#039;t get much argument with me on the tax for the wealthy. Tax cuts were given to the wealthiest people in our country while we spent trillions on war... that has a lot to do with why we are where we are today... although no one seems to meniton the war cost to revenue ratios when they speak about our economic problems.

  If we had built the war time economy and done the right thing after the attacks on 9/11 .. when we had the will... and the money... man.. if...

  The biggest failure of the Bush administration is the failure to bring the nation together for this fight... that includes cost.. not just yellow magnets on a car.</description>
		<content:encoded><![CDATA[<p>Ken- under 200 k puts them in the top 5%? Man&#8230;</p>
<p>Can you break the numbers down to the last 5% in the nation&#8230; so we have a better idea of where the massive seperation of wealth starts?</p>
<p>For exmple:</p>
<p>  5% bracket- 200k<br />
  4% bracket- 300k<br />
  2% bracket- 500k<br />
  2% bracket- 1 million<br />
  1% bracket- </p>
<p>  You won&#8217;t get much argument with me on the tax for the wealthy. Tax cuts were given to the wealthiest people in our country while we spent trillions on war&#8230; that has a lot to do with why we are where we are today&#8230; although no one seems to meniton the war cost to revenue ratios when they speak about our economic problems.</p>
<p>  If we had built the war time economy and done the right thing after the attacks on 9/11 .. when we had the will&#8230; and the money&#8230; man.. if&#8230;</p>
<p>  The biggest failure of the Bush administration is the failure to bring the nation together for this fight&#8230; that includes cost.. not just yellow magnets on a car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Thomas '93</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-46165</link>
		<dc:creator>Ken Thomas '93</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-46165</guid>
		<description>PTC:  I think you peg something that my wandering through differential &#039;purchasing power&#039; doesn&#039;t hit.

No one is getting rich-- but assuming a modest spousal income of $45K,  a professorial family is the top 95% of income in the United States.  On the one hand that&#039;s not the middle;  on the other hand,  there is no longer &quot;a middle.&quot;

A thought exercise:  what happens if you impose a one-time levy of 10% upon top one-percent of US wealth holders-- a levy which would thus be about 10% of the available wealth in the US-- and distribute it as a non-spendable (interest dividends,  health or education etc only) to the &#039;bottom&#039; 90% by wealth?</description>
		<content:encoded><![CDATA[<p>PTC:  I think you peg something that my wandering through differential &#8216;purchasing power&#8217; doesn&#8217;t hit.</p>
<p>No one is getting rich&#8211; but assuming a modest spousal income of $45K,  a professorial family is the top 95% of income in the United States.  On the one hand that&#8217;s not the middle;  on the other hand,  there is no longer &#8220;a middle.&#8221;</p>
<p>A thought exercise:  what happens if you impose a one-time levy of 10% upon top one-percent of US wealth holders&#8211; a levy which would thus be about 10% of the available wealth in the US&#8211; and distribute it as a non-spendable (interest dividends,  health or education etc only) to the &#8216;bottom&#8217; 90% by wealth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTC</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-46163</link>
		<dc:creator>PTC</dc:creator>
		<pubDate>Tue, 30 Dec 2008 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-46163</guid>
		<description>126,000.000 is middle income. These folks are not making a lot of money when you consider their capabilities and education level. What is the big deal? No one is getting rich at Williams.</description>
		<content:encoded><![CDATA[<p>126,000.000 is middle income. These folks are not making a lot of money when you consider their capabilities and education level. What is the big deal? No one is getting rich at Williams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Thomas '93</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-46136</link>
		<dc:creator>Ken Thomas '93</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-46136</guid>
		<description>@Just Me:  It seems to me one can make that point again and again;  but because the numbers rise,  there is a strong tendency to assume that &quot;people are making more&quot; when the &#039;actual cost&#039; &#039;of living&#039; (taking certain actions) has risen proportionately.

And of course it is &quot;not so simple:&quot;  the cost of computing devices has dropped by several factors;  the cost of a &quot;discount seat&quot; major city &quot;coast-to-coast&quot; RT remains about $200 at its low point -- reflecting an &#039;actual&#039; drop;  the cost of staying at my (once) favorite hotel in Paris has moved from about $45US/night (at maximum discount) to over $220US;  Pana Rudicka&#039;s pension in Prague,  from under $10US to well over $100US/night (and I&#039;m certain she gives me some leeway,  when I call from the airport,  after two decades of visiting her,  in still-poor Czech;  it helps to know whether one should bring a even or odd number of flowers);  the flat itself,  could have been purchased for about $25K a decade ago,  $500K a year ago,  today?

I&#039;m not sure I&#039;m making the point-- other than to state that &quot;value&quot; (exchange value) is largely a matter of -- should I say-- perception,  or deception?

What were the words Marx and Engels and Keynes used (what arguments do they carry?)</description>
		<content:encoded><![CDATA[<p>@Just Me:  It seems to me one can make that point again and again;  but because the numbers rise,  there is a strong tendency to assume that &#8220;people are making more&#8221; when the &#8216;actual cost&#8217; &#8216;of living&#8217; (taking certain actions) has risen proportionately.</p>
<p>And of course it is &#8220;not so simple:&#8221;  the cost of computing devices has dropped by several factors;  the cost of a &#8220;discount seat&#8221; major city &#8220;coast-to-coast&#8221; RT remains about $200 at its low point &#8212; reflecting an &#8216;actual&#8217; drop;  the cost of staying at my (once) favorite hotel in Paris has moved from about $45US/night (at maximum discount) to over $220US;  Pana Rudicka&#8217;s pension in Prague,  from under $10US to well over $100US/night (and I&#8217;m certain she gives me some leeway,  when I call from the airport,  after two decades of visiting her,  in still-poor Czech;  it helps to know whether one should bring a even or odd number of flowers);  the flat itself,  could have been purchased for about $25K a decade ago,  $500K a year ago,  today?</p>
<p>I&#8217;m not sure I&#8217;m making the point&#8211; other than to state that &#8220;value&#8221; (exchange value) is largely a matter of &#8212; should I say&#8211; perception,  or deception?</p>
<p>What were the words Marx and Engels and Keynes used (what arguments do they carry?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Me</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-46134</link>
		<dc:creator>Just Me</dc:creator>
		<pubDate>Tue, 30 Dec 2008 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-46134</guid>
		<description>FYI, the CPI rate of inflation from July 1999 to July 2008 was 31.5%.  Thus a 35% rise in average salary is hardly a stunningly large figure.</description>
		<content:encoded><![CDATA[<p>FYI, the CPI rate of inflation from July 1999 to July 2008 was 31.5%.  Thus a 35% rise in average salary is hardly a stunningly large figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-44336</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-44336</guid>
		<description>Statistics professors are also paid extra, like economists and computer scientists.</description>
		<content:encoded><![CDATA[<p>Statistics professors are also paid extra, like economists and computer scientists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgeorge</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-44235</link>
		<dc:creator>lgeorge</dc:creator>
		<pubDate>Wed, 10 Dec 2008 14:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-44235</guid>
		<description>The inflation index doesn&#039;t bother me the way the other index does (&quot;First, the average salary of a full professor at the College must be equal to or exceed the mean of the average full professor salaries at a group of six comparison schools.&quot;).</description>
		<content:encoded><![CDATA[<p>The inflation index doesn&#8217;t bother me the way the other index does (&#8220;First, the average salary of a full professor at the College must be equal to or exceed the mean of the average full professor salaries at a group of six comparison schools.&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-44234</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 10 Dec 2008 14:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-44234</guid>
		<description>&quot;Setting a minimum price rise at the rate of inflation is wonderful as well. How many of our readers in the private sector have that deal?&quot;

How many of your readers in the private sector have jobs that require a minimum of about 6 years of schooling *after* college and then are at the mercy of a job market that gives them almost no control over where they can get a job?  Economically, being an academic is usually pretty foolish.  The obvious trade off is the chance to spend your time thinking about something you love and get paid for it.  Of course even that doesn&#039;t quite work out as planned many times.

That being said, for the academic word, Williams profs generally have a really great situation.</description>
		<content:encoded><![CDATA[<p>&#8220;Setting a minimum price rise at the rate of inflation is wonderful as well. How many of our readers in the private sector have that deal?&#8221;</p>
<p>How many of your readers in the private sector have jobs that require a minimum of about 6 years of schooling *after* college and then are at the mercy of a job market that gives them almost no control over where they can get a job?  Economically, being an academic is usually pretty foolish.  The obvious trade off is the chance to spend your time thinking about something you love and get paid for it.  Of course even that doesn&#8217;t quite work out as planned many times.</p>
<p>That being said, for the academic word, Williams profs generally have a really great situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgeorge</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-44231</link>
		<dc:creator>lgeorge</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-44231</guid>
		<description>As a procedural matter, I am disturbed by a compensation formula in which schools seem to have a mandatory indexing mechanism that requires them to keep up with each other. My suspicion is that the rise of the tuition and fees ticket price at a pace that far outdistances inflation is largely accounted for by the amenities arms war (turning the college experience from somewhat austere &quot;basics&quot; into something much more towards &quot;luxurious&quot;), the construction arms race, huge increases in the tabs for health insurance and some other staff benefits, and a huge increase in the amount of money needed to fund/compensate for the financial aid discounts from that ticket price. Faculty salaries probably don&#039;t have a lot to do with it, but the mandatory indexing is still bad news from a PR perspective, if nothing else.</description>
		<content:encoded><![CDATA[<p>As a procedural matter, I am disturbed by a compensation formula in which schools seem to have a mandatory indexing mechanism that requires them to keep up with each other. My suspicion is that the rise of the tuition and fees ticket price at a pace that far outdistances inflation is largely accounted for by the amenities arms war (turning the college experience from somewhat austere &#8220;basics&#8221; into something much more towards &#8220;luxurious&#8221;), the construction arms race, huge increases in the tabs for health insurance and some other staff benefits, and a huge increase in the amount of money needed to fund/compensate for the financial aid discounts from that ticket price. Faculty salaries probably don&#8217;t have a lot to do with it, but the mandatory indexing is still bad news from a PR perspective, if nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lgeorge</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-44230</link>
		<dc:creator>lgeorge</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-44230</guid>
		<description>I don&#039;t have anything to contribute except to agree with Jeff&#039;s post. I feel strongly about that.

I would not bother to clog up the pipe by posting a simple &quot;I agree&quot; comment that added nothing, except that I perceive (I could be wrong) that Dave and others may believe that silence/lack of a firestorm of commentary means that every/most/many readers don&#039;t comment because they agree with the original poster. Not necessarily so...

Having made that point, I&#039;m not going to feel compelled to say &quot;I agree&quot; every time I do.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have anything to contribute except to agree with Jeff&#8217;s post. I feel strongly about that.</p>
<p>I would not bother to clog up the pipe by posting a simple &#8220;I agree&#8221; comment that added nothing, except that I perceive (I could be wrong) that Dave and others may believe that silence/lack of a firestorm of commentary means that every/most/many readers don&#8217;t comment because they agree with the original poster. Not necessarily so&#8230;</p>
<p>Having made that point, I&#8217;m not going to feel compelled to say &#8220;I agree&#8221; every time I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffZ</title>
		<link>http://www.ephblog.com/2008/12/10/faculty-compensation/#comment-44225</link>
		<dc:creator>JeffZ</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ephblog.com/?p=11861#comment-44225</guid>
		<description>It&#039;s kind of amazing that incredibly smart, hard-working folks (most of the people in any strong PhD program were from the top third of the their classes at places like Williams) continue to go into academia when you basically starve for six years getting a PhD, it is enormously difficult to get any decent position once you earn that PhD and in some ways a crapshoot, and your likely salary ceiling even at a school that pays in the top five percent is substantially less than a first year associate earns at a top law firm, or the year-end bonus of a typically successful hedge fund employee.  If you&#039;re trying to suggest Williams profs are in any way overpaid, you aren&#039;t going to convince me (and yes, I am familiar with all of your market-based arguments that you&#039;ve made ad infinitum).  It is hard to come up with many if any occupations in which people of equivalent intellectual capabilities and achievements don&#039;t earn more, usually substantially more, than college professors at elite liberal arts school.  Now, I guess you could, as you apparently want to, say, ha, no one is hiring, we are going to slash your salaries because no better options are out there, but that would be disastrous for short term morale and productivity of the faculty as well as long term reputation of Williams as an employer.</description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of amazing that incredibly smart, hard-working folks (most of the people in any strong PhD program were from the top third of the their classes at places like Williams) continue to go into academia when you basically starve for six years getting a PhD, it is enormously difficult to get any decent position once you earn that PhD and in some ways a crapshoot, and your likely salary ceiling even at a school that pays in the top five percent is substantially less than a first year associate earns at a top law firm, or the year-end bonus of a typically successful hedge fund employee.  If you&#8217;re trying to suggest Williams profs are in any way overpaid, you aren&#8217;t going to convince me (and yes, I am familiar with all of your market-based arguments that you&#8217;ve made ad infinitum).  It is hard to come up with many if any occupations in which people of equivalent intellectual capabilities and achievements don&#8217;t earn more, usually substantially more, than college professors at elite liberal arts school.  Now, I guess you could, as you apparently want to, say, ha, no one is hiring, we are going to slash your salaries because no better options are out there, but that would be disastrous for short term morale and productivity of the faculty as well as long term reputation of Williams as an employer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
